Student Database
View and manage student records.
| Student | Parent Name | Parent Email | Actions |
|---|---|---|---|
| LLiam Johnson | Sarah Johnson | sarah.j@example.com | |
| OOlivia Smith | David Smith | david.s@example.com | |
| NNoah Williams | Emily Williams | emily.w@example.com | |
| EEmma Brown | Michael Brown | michael.b@example.com | |
| OOliver Jones | Jessica Jones | jessica.j@example.com | |
| AAva Garcia | Chris Garcia | chris.g@example.com | |
| EElijah Miller | Amanda Miller | amanda.m@example.com | |
| CCharlotte Davis | James Davis | james.d@example.com | |
| JJames Rodriguez | Linda Rodriguez | linda.r@example.com | |
| SSophia Wilson | Robert Wilson | robert.w@example.com |
Daily Attendance Report
Select a date to view the attendance report.
August 2025
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
No attendance records for this date.